greyarrow

Supplier Organic Certificates

View certificates for:

 

BioGro

Code/Grower Certificate Number Valid Until
DM Palmer NZ Ltd 1348 CO1 2012-02-29
R2401 2739 CO1 2011-02-28
R1623 4981 CO1 2011-02-28
R1086 4837 CO2 2012-02-29
R1095 4837 CO3 2012-02-29
R1816 4837 CO1 2011-02-28
R2234 4837 CO4 2011-02-28
R1419 2502 CO1 2011-02-28
R1420 2502 CO5 2012-02-29
R2377 2502 CO3 2011-02-28
R1578 4297 CO1 2012-02-29
R2398 2514 CO1 2011-02-28
CA Wake 4321 CO2 2012-02-29
Crasborn 4703 CO1 2012-02-29
R1618 4291 CO5 2011-03-11
R1094 583 CO30 2012-02-29
R1123 583 CO21 2012-02-29
R1192 583 CO16 2012-02-29
R1327 583 CO26 2012-02-29
R1467 583 CO13 2012-02-29
R1692 583 CO22 2011-02-28
R1889 583 CO2 2011-02-28
R1890 583 CO6 2011-02-28
R1891 583 CO5 2011-02-28
R1892 583 CO12 2011-02-28
R1893 583 CO3 2011-02-28
R1895 583 CO9 2011-02-28
R1896 583 CO8 2011-02-28
R1897 583 CO1 2011-02-28
R1917 583 CO28 2011-02-28
R1925 583 CO13 2011-02-28
R1932 583 CO18 2011-02-28
R1944 583 CO14 2011-02-28
R1945 583 CO24 2011-02-28
R1946 583 CO23 2011-02-28
R2359 583 CO25 2011-02-28
R2376 583 CO29 2011-02-28
R2378 583 CO20 2011-02-28
R2482 583 CO15 2011-02-28
R2483 583 CO17 2011-02-28
R2613 583 CO22 2011-02-28
R2626 583 CO34 2011-02-28
R1501 4066 CO3 2012-02-29
R1938 4066 CO1 2011-02-28
R2408 4431 CO1 2011-02-28
R1902 4011 CO1 2011-02-28
R2403 2836 CO1 2011-02-28
R2404 2836 CO1 2011-02-28
R2405 2836 CO1 2011-02-28
R1398 2614 CO7 2012-02-29
R1911 2614 CO5 2011-02-28
R1926 2614 CO4 2011-02-28
R1927 2614 CO2 2011-02-28
R1928 2614 CO1 2011-02-28
R2331 2614 CO8 2011-02-28
R1898 4386 CO1 2011-02-28
R2393 4386 CO3 2011-02-28
R2228 2395 CO3 2011-02-28
R2229 2395 CO1 2011-02-28
R2230 2395 CO3 2011-02-28
R2231 2395 CO4 2011-02-28

GlobalGAP

Code/Grower Certificate Number Valid Until
R1060 4049929509429 2012-03-29
R1094 4049929509429 2012-03-29
R1123 4049929509429 2012-03-29
R1192 4049929509429 2012-03-29
R1327 4049929509429 2012-03-29
R1467 4049929509429 2012-03-29
R1692 4049929509429 2011-04-30
R1889 4049929509429 2011-04-30
R1890 4049929509429 2011-04-30
R1891 4049929509429 2011-04-30
R1892 4049929509429 2011-04-30
R1893 4049929509429 2011-04-30
R1895 4049929509429 2011-04-30
R1896 4049929509429 2011-04-30
R1897 4049929509429 2011-04-30
R1904 4049929509429 2011-04-30
R1917 4049929509429 2011-04-30
R1925 4049929509429 2011-04-30
R1932 4049929509429 2011-04-30
R1944 4049929509429 2011-04-30
R1945 4049929509429 2011-04-30
R1946 4049929509429 2011-04-30
R2359 4049929509429 2011-04-30
R2376 4049929509429 2011-04-30
R2376 4049929509429 2011-04-30
R2378 4049929509429 2012-03-29
R2482 4049929509429 2011-04-30
R2483 4049929509429 2011-04-30
R2613 4049929509429 2011-04-30
R2626 4049929509429 2011-04-30
R1938 4049928893451 2011-03-31
R1902 4049928196149 2011-02-26
R1574 4049928193735 2011-07-06
R2404 4049929888166 2010-07-10
R2405 4049929888166 2010-07-10
R1911 4049928912411 2011-04-13
R1926 4049928912411 2011-04-13
R1927 4049928912411 2011-04-13
R1928 4049928912411 2011-04-13
R2331 4049928912411 2011-04-13
R1623 4049929965621 2011-01-19
R1898 4049929965621 2011-01-19
R2393 4049929965621 2011-01-19
R2228 4049929741041 2011-02-18
R2230 4049929741041 2011-02-18
R2231 4049929741041 2011-02-18
R2229 4049929741041 2011-02-18

Tesco Nurture Choice

Code/Grower Certificate Number Valid Until
CA Wake 64/NC10/35722/08 2011-02-04
Phoenix Contracting Ltd 64/NZ11/35378/08  

BRC

Code/Grower Certificate Number Valid Until
Crasborn Group Ltd   2011-05-08